Slip Size | Annual | Monthly | Location |
24×11 Covered | $3,900 | $335 | A Dock |
30×13 Covered | $4,872 | $418 | B-ODD & C-45-74 |
36×13 Covered | $5,844 | $502 | B-EVEN & C-1-44 |
26×12 Covered | $4,308 | $370 | D Dock |
EAGLE MOUNTAIN MARINA
SLIP RENTALS
SLIPS AT EAGLE MOUNTAIN
Slip Sizes
Sailboat Slips
Slip Size | Annual | Monthly | Location |
30×13 Uncovered | $3,900 | $335 | B Dock 43-66 ODD |
36×13 Uncovered | $4,668 | $400 | B Dock 44-66 EVEN |
Hydro Port | $1,368 | $120 | |
Trailer Storage | $1,077 | $95 |

SLIP AMENITIES INCLUDE
- Covered & Uncovered In-Water Slips
- Outdoor On-Land Trailer Storage
- Boat Club
- Service Department (at Lake Country Marina)
- Fuel Dock
- Public Boat Launch
- Boat Pump-out
- In-Slip Water and Electric
- Marine Center
- Pontoon, Ski Boats & PWC Rentals
- Picnic Area
- A/C Restrooms With Showers
- Security
SLIPS AT EAGLE MOUNTAIN
swipe to view more