Slip Size | Annual | Monthly | Location |
24×10 Covered | $3,072 | $264 | C & I Dock |
24×11 Covered | $3,864 | $332 | A,G,H Dock |
26×12 Covered NEW | $4,440 | $381 | D Dock |
30×13 Covered | $5,016 | $431 | B Dock |
44×16 Covered | $6,864 | $589 | C Dock |
HARBOR ONE MARINA
SLIP RENTALS
SLIPS AT HARBOR ONE MARINA
Slip Sizes
Sailboat Slips
Slip Size | Annual | Monthly | Location |
20×10 Uncovered | $2,808 | $241 | E ODD Dock |
22×10 Uncovered | $2,940 | $252 | E EVEN Dock |
24×10 Uncovered | $3,387 | $291 | A Dock |
25×10 Uncovered | $3,336 | $286 | E Dock 25-32 |
25×10 Uncovered | $3,336 | $286 | F & I Dock |
26×10 Uncovered | $3,667 | $315 | A Dock |
Trailer Rates | $1,140 | $98 | EMM |
Leasing Period: April 1st - March 31st
All annual contracts made after April 1st are pro-rated requiring a deposit equivalent to one month’s rent, held in escrow, returned to customers in good standing at the end of the leasing period.
SLIP AMENITIES INCLUDE
- Covered & Uncovered In-Water Slips
- Service Department (Marine Source Service Center at Lake Country Marina) Contact 817-236-8150
- Public Boat Launch
- Marine Center
- AC Restrooms With Showers
- Security
- Boat Club (At Eagle Mountain Marina)
- Boat Rental (At Eagle Mountain Marina)
SLIPS AT HARBOR ONE
swipe to view more