Slip Size | Annual | Monthly | Location |
24×10 Covered | $2,988 | $256 | C & I Dock |
24×11 Covered | $3,756 | $322 | A,G,H Dock |
26×12 Covered NEW | $4,308 | $370 | D Dock |
30×13 Covered | $4,872 | $418 | B Dock |
44×16 Covered | $6,480 | $572 | C Dock |
HARBOR ONE MARINA
SLIP RENTALS
SLIPS AT HARBOR ONE MARINA
Slip Sizes
Sailboat Slips
Slip Size | Annual | Monthly | Location |
20×10 Uncovered | $2,725 | $234 | E ODD Dock |
22×10 Uncovered | $2,856 | $245 | E EVEN Dock |
24×11 Uncovered | $3,120 | $268 | A Dock |
25×10 Uncovered | $3,240 | $278 | E Dock 25-32 |
25×10 Uncovered | $3,240 | $278 | F & I Dock |
Trailer Rates | $1,077 | $95 | EMM |

SLIP AMENITIES INCLUDE
- Covered & Uncovered In-Water Slips
- Service Department (Marine Source Service Center at Lake Country Marina) Contact 817-238-3553
- Public Boat Launch
- Marine Center
- AC Restrooms With Showers
- Security
- Boat Club (At Eagle Mountain Marina)
- Boat Rental (At Eagle Mountain Marina)
SLIPS AT HARBOR ONE
swipe to view more